Tables
All Contao Tables are ready to use.
Standard Table
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |
Row 4 | Row 4 | Row 4 | Row 4 |
Sortable
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |
Row 4 | Row 4 | Row 4 | Row 4 |
Sortable with Row Headings
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |
Row 4 | Row 4 | Row 4 | Row 4 |
Table with Footer
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Row 4 | Row 4 | Row 4 | Row 4 |
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 |